İzmir Gaziemir Otogar dolmuş ve minibüs saatleri listesi aşağıda yer almaktadır.
A.M : Öğleden Önce – P.M : Öğleden Sonra
GAZİEMİR Kalkış | OTOGAR Kalkış |
07:00:00 AM | 07:00:00 AM |
07:15:00 AM | 07:15:00 AM |
07:30:00 AM | 07:30:00 AM |
07:45:00 AM | 07:45:00 AM |
08:00:00 AM | 08:00:00 AM |
08:15:00 AM | 08:15:00 AM |
08:30:00 AM | 08:30:00 AM |
08:45:00 AM | 08:45:00 AM |
09:00:00 AM | 09:00:00 AM |
09:15:00 AM | 09:15:00 AM |
09:30:00 AM | 09:30:00 AM |
09:45:00 AM | 09:45:00 AM |
10:00:00 AM | 10:00:00 AM |
10:15:00 AM | 10:15:00 AM |
10:30:00 AM | 10:30:00 AM |
10:45:00 AM | 10:45:00 AM |
11:00:00 AM | 11:00:00 AM |
11:15:00 AM | 11:15:00 AM |
11:30:00 AM | 11:30:00 AM |
11:45:00 AM | 11:45:00 AM |
12:00:00 PM | 12:00:00 PM |
12:15:00 PM | 12:15:00 PM |
12:30:00 PM | 12:30:00 PM |
12:45:00 PM | 12:45:00 PM |
01:00:00 PM | 01:00:00 PM |
01:15:00 PM | 01:15:00 PM |
01:30:00 PM | 01:30:00 PM |
01:45:00 PM | 01:45:00 PM |
02:00:00 PM | 02:00:00 PM |
02:15:00 PM | 02:15:00 PM |
02:30:00 PM | 02:30:00 PM |
02:45:00 PM | 02:45:00 PM |
03:00:00 PM | 03:00:00 PM |
03:15:00 PM | 03:15:00 PM |
03:30:00 PM | 03:30:00 PM |
03:45:00 PM | 03:45:00 PM |
04:00:00 PM | 04:00:00 PM |
04:15:00 PM | 04:15:00 PM |
04:30:00 PM | 04:30:00 PM |
04:45:00 PM | 04:45:00 PM |
05:00:00 PM | 05:00:00 PM |
05:15:00 PM | 05:15:00 PM |
05:30:00 PM | 05:30:00 PM |
05:45:00 PM | 05:45:00 PM |
06:00:00 PM | 06:00:00 PM |
06:15:00 PM | 06:15:00 PM |
06:30:00 PM | 06:30:00 PM |
06:45:00 PM | 06:45:00 PM |
07:00:00 PM | 07:00:00 PM |
07:15:00 PM | 07:15:00 PM |
07:30:00 PM | 07:30:00 PM |
07:45:00 PM | 07:45:00 PM |
08:00:00 PM | 08:00:00 PM |
08:15:00 PM | 08:15:00 PM |
08:30:00 PM | 08:30:00 PM |
08:45:00 PM | 08:45:00 PM |
09:00:00 PM | 09:00:00 PM |
09:15:00 PM | 09:15:00 PM |
09:30:00 PM | 09:30:00 PM |
09:45:00 PM | 09:45:00 PM |
10:00:00 PM | 10:00:00 PM |
10:15:00 PM | 10:15:00 PM |
10:30:00 PM | 10:30:00 PM |
10:45:00 PM | 10:45:00 PM |
11:00:00 PM | 11:00:00 PM |
11:15:00 PM | 11:15:00 PM |
11:30:00 PM | 11:30:00 PM |
11:45:00 PM | 11:45:00 PM |
12:00:00 AM | 12:00:00 AM |
Saatler trafik ve yol durumuna göre farklılık gösterebilir.